Back To Home Page
             o  ,    o  ,                                    DALLAS, TEXAS                             Astronomical Applications Dept.
Location: W096 47, N32 47                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0730 1732  0722 1759  0654 1825  0614 1848  0540 1909  0520 1931  0523 1939  0541 1925  0602 1851  0622 1811  0645 1736  0712 1721
02  0730 1732  0722 1800  0653 1826  0613 1848  0539 1910  0520 1931  0523 1939  0542 1924  0603 1850  0622 1810  0646 1735  0713 1721
03  0730 1733  0721 1801  0652 1826  0612 1849  0538 1911  0519 1932  0524 1939  0543 1923  0603 1849  0623 1808  0647 1734  0714 1721
04  0730 1734  0720 1802  0651 1827  0611 1850  0537 1912  0519 1932  0524 1939  0543 1923  0604 1847  0624 1807  0648 1733  0714 1721
05  0730 1735  0719 1803  0649 1828  0609 1851  0536 1912  0519 1933  0525 1939  0544 1922  0605 1846  0624 1806  0649 1732  0715 1721
06  0730 1736  0719 1804  0648 1829  0608 1851  0535 1913  0519 1933  0525 1939  0545 1921  0605 1845  0625 1805  0650 1732  0716 1721
07  0730 1736  0718 1805  0647 1830  0607 1852  0534 1914  0519 1934  0526 1938  0545 1920  0606 1843  0626 1803  0651 1731  0717 1721
08  0730 1737  0717 1806  0646 1830  0606 1853  0533 1914  0519 1934  0526 1938  0546 1919  0607 1842  0627 1802  0652 1730  0718 1721
09  0730 1738  0716 1807  0644 1831  0604 1853  0532 1915  0519 1935  0527 1938  0547 1918  0607 1841  0627 1801  0652 1729  0718 1721
10  0730 1739  0715 1808  0643 1832  0603 1854  0532 1916  0519 1935  0527 1938  0548 1917  0608 1839  0628 1800  0653 1729  0719 1721
11  0730 1740  0714 1809  0642 1833  0602 1855  0531 1917  0519 1935  0528 1937  0548 1916  0609 1838  0629 1758  0654 1728  0720 1722
12  0730 1741  0714 1810  0641 1833  0601 1855  0530 1917  0519 1936  0529 1937  0549 1915  0609 1837  0629 1757  0655 1727  0720 1722
13  0730 1742  0713 1810  0639 1834  0559 1856  0529 1918  0519 1936  0529 1937  0550 1914  0610 1835  0630 1756  0656 1727  0721 1722
14  0730 1743  0712 1811  0638 1835  0558 1857  0529 1919  0519 1937  0530 1936  0550 1913  0610 1834  0631 1755  0657 1726  0722 1722
15  0730 1743  0711 1812  0637 1835  0557 1858  0528 1920  0519 1937  0530 1936  0551 1912  0611 1833  0632 1753  0658 1726  0722 1723
16  0730 1744  0710 1813  0635 1836  0556 1858  0527 1920  0519 1937  0531 1935  0552 1910  0612 1831  0632 1752  0659 1725  0723 1723
17  0729 1745  0709 1814  0634 1837  0555 1859  0527 1921  0519 1938  0531 1935  0552 1909  0612 1830  0633 1751  0700 1725  0724 1724
18  0729 1746  0708 1815  0633 1838  0553 1900  0526 1922  0519 1938  0532 1934  0553 1908  0613 1829  0634 1750  0701 1724  0724 1724
19  0729 1747  0707 1816  0632 1838  0552 1901  0525 1922  0519 1938  0533 1934  0554 1907  0614 1827  0635 1749  0701 1724  0725 1724
20  0728 1748  0706 1817  0630 1839  0551 1901  0525 1923  0519 1938  0533 1933  0554 1906  0614 1826  0636 1748  0702 1723  0725 1725
21  0728 1749  0705 1817  0629 1840  0550 1902  0524 1924  0520 1939  0534 1933  0555 1905  0615 1824  0636 1747  0703 1723  0726 1725
22  0728 1750  0704 1818  0628 1841  0549 1903  0524 1924  0520 1939  0535 1932  0556 1904  0616 1823  0637 1746  0704 1723  0726 1726
23  0727 1751  0702 1819  0626 1841  0548 1903  0523 1925  0520 1939  0535 1932  0556 1902  0616 1822  0638 1745  0705 1722  0727 1726
24  0727 1752  0701 1820  0625 1842  0547 1904  0523 1926  0520 1939  0536 1931  0557 1901  0617 1820  0639 1743  0706 1722  0727 1727
25  0726 1753  0700 1821  0624 1843  0546 1905  0522 1926  0521 1939  0537 1930  0558 1900  0618 1819  0640 1742  0707 1722  0728 1728
26  0726 1754  0659 1822  0622 1843  0545 1906  0522 1927  0521 1939  0537 1930  0558 1859  0618 1818  0640 1741  0708 1721  0728 1728
27  0725 1755  0658 1822  0621 1844  0544 1906  0521 1928  0521 1939  0538 1929  0559 1858  0619 1816  0641 1740  0709 1721  0728 1729
28  0725 1756  0657 1823  0620 1845  0542 1907  0521 1928  0522 1939  0539 1928  0600 1856  0620 1815  0642 1739  0709 1721  0729 1729
29  0724 1757  0656 1824  0618 1846  0541 1908  0521 1929  0522 1939  0539 1927  0600 1855  0620 1814  0643 1738  0710 1721  0729 1730
30  0724 1758             0617 1846  0540 1909  0520 1929  0523 1939  0540 1927  0601 1854  0621 1812  0644 1738  0711 1721  0729 1731
31  0723 1758             0616 1847             0520 1930             0541 1926  0602 1852             0645 1737             0730 1732

                                             Add one hour for daylight time, if and when in use.