Back To Home Page
             o  ,    o  ,                                    DALLAS, TEXAS                             Astronomical Applications Dept.
Location: W096 47, N32 47                               Civil Twilight for 2010                        U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0702 1759  0656 1826  0630 1849  0550 1912  0514 1935  0452 1959  0454 2008  0514 1952  0537 1917  0557 1836  0619 1802  0645 1748
02  0703 1800  0656 1827  0629 1850  0549 1913  0513 1936  0452 1959  0455 2008  0515 1952  0537 1916  0557 1835  0620 1801  0646 1748
03  0703 1801  0655 1827  0628 1851  0548 1914  0512 1937  0451 2000  0455 2008  0516 1951  0538 1914  0558 1834  0621 1800  0646 1748
04  0703 1801  0654 1828  0627 1851  0546 1914  0511 1938  0451 2000  0456 2007  0516 1950  0539 1913  0559 1832  0622 1759  0647 1748
05  0703 1802  0653 1829  0625 1852  0545 1915  0510 1938  0451 2001  0456 2007  0517 1949  0539 1912  0559 1831  0623 1758  0648 1748
06  0703 1803  0653 1830  0624 1853  0544 1916  0509 1939  0451 2001  0457 2007  0518 1948  0540 1910  0600 1830  0624 1758  0649 1748
07  0703 1804  0652 1831  0623 1854  0542 1917  0508 1940  0450 2002  0457 2007  0519 1947  0541 1909  0601 1829  0624 1757  0649 1748
08  0703 1805  0651 1832  0622 1855  0541 1917  0507 1941  0450 2002  0458 2007  0519 1946  0541 1908  0601 1827  0625 1756  0650 1748
09  0703 1805  0650 1833  0621 1855  0540 1918  0506 1942  0450 2003  0458 2006  0520 1945  0542 1906  0602 1826  0626 1756  0651 1748
10  0703 1806  0650 1834  0619 1856  0539 1919  0505 1942  0450 2003  0459 2006  0521 1944  0543 1905  0603 1825  0627 1755  0652 1748
11  0703 1807  0649 1834  0618 1857  0537 1920  0504 1943  0450 2004  0459 2006  0522 1943  0543 1903  0604 1824  0628 1754  0652 1749
12  0703 1808  0648 1835  0617 1858  0536 1920  0503 1944  0450 2004  0500 2005  0522 1942  0544 1902  0604 1822  0629 1754  0653 1749
13  0703 1809  0647 1836  0615 1858  0535 1921  0503 1945  0450 2005  0501 2005  0523 1940  0545 1901  0605 1821  0630 1753  0654 1749
14  0703 1810  0646 1837  0614 1859  0533 1922  0502 1946  0450 2005  0501 2004  0524 1939  0545 1859  0606 1820  0630 1753  0654 1750
15  0703 1811  0645 1838  0613 1900  0532 1923  0501 1946  0450 2005  0502 2004  0525 1938  0546 1858  0606 1819  0631 1752  0655 1750
16  0703 1811  0644 1839  0612 1900  0531 1923  0500 1947  0450 2006  0503 2004  0525 1937  0547 1857  0607 1818  0632 1752  0656 1750
17  0703 1812  0643 1840  0610 1901  0530 1924  0500 1948  0450 2006  0503 2003  0526 1936  0547 1855  0608 1817  0633 1751  0656 1751
18  0702 1813  0642 1840  0609 1902  0529 1925  0459 1949  0450 2006  0504 2003  0527 1935  0548 1854  0609 1815  0634 1751  0657 1751
19  0702 1814  0641 1841  0608 1903  0527 1926  0458 1950  0451 2007  0505 2002  0527 1933  0549 1853  0609 1814  0635 1750  0657 1751
20  0702 1815  0640 1842  0606 1903  0526 1927  0458 1950  0451 2007  0505 2001  0528 1932  0549 1851  0610 1813  0636 1750  0658 1752
21  0702 1816  0639 1843  0605 1904  0525 1927  0457 1951  0451 2007  0506 2001  0529 1931  0550 1850  0611 1812  0636 1750  0658 1752
22  0701 1817  0638 1844  0604 1905  0524 1928  0456 1952  0451 2007  0507 2000  0530 1930  0551 1848  0612 1811  0637 1749  0659 1753
23  0701 1818  0637 1844  0602 1906  0523 1929  0456 1952  0451 2007  0507 1959  0530 1929  0551 1847  0612 1810  0638 1749  0659 1753
24  0700 1819  0636 1845  0601 1906  0521 1930  0455 1953  0452 2008  0508 1959  0531 1927  0552 1846  0613 1809  0639 1749  0700 1754
25  0700 1819  0635 1846  0600 1907  0520 1930  0455 1954  0452 2008  0509 1958  0532 1926  0553 1844  0614 1808  0640 1748  0700 1755
26  0700 1820  0634 1847  0558 1908  0519 1931  0454 1955  0452 2008  0510 1957  0532 1925  0553 1843  0615 1807  0641 1748  0701 1755
27  0659 1821  0633 1848  0557 1908  0518 1932  0454 1955  0453 2008  0510 1957  0533 1923  0554 1842  0615 1806  0641 1748  0701 1756
28  0659 1822  0631 1848  0556 1909  0517 1933  0453 1956  0453 2008  0511 1956  0534 1922  0555 1840  0616 1805  0642 1748  0701 1756
29  0658 1823             0554 1910  0516 1934  0453 1957  0453 2008  0512 1955  0535 1921  0555 1839  0617 1804  0643 1748  0702 1757
30  0657 1824             0553 1911  0515 1934  0453 1957  0454 2008  0513 1954  0535 1920  0556 1838  0618 1803  0644 1748  0702 1758
31  0657 1825             0552 1911             0452 1958             0513 1953  0536 1918             0619 1802             0702 1758

                                             Add one hour for daylight time, if and when in use.